Find your perfect fit with our comprehensive sizing charts
Size | Bust (inches) | Waist (inches) | Hips (inches) | Underbust (inches) |
---|---|---|---|---|
XS | 30-32 | 24-26 | 34-36 | 26-28 |
S | 32-34 | 26-28 | 36-38 | 28-30 |
M | 34-36 | 28-30 | 38-40 | 30-32 |
L | 36-38 | 30-32 | 40-42 | 32-34 |
XL | 38-40 | 32-34 | 42-44 | 34-36 |
1X | 40-42 | 34-36 | 44-46 | 36-38 |
Our swimwear is designed with a luxurious embossed texture and offers medium support. The pieces are true to size with slight stretch. For the most comfortable fit, we recommend choosing your regular size. If you prefer a looser fit or are between sizes, consider sizing up.
Size | Head Circumference (inches) | Head Circumference (cm) | Best For |
---|---|---|---|
S | 21.5 - 22.5 | 54.5 - 57 | Smaller heads, teens |
M | 22.5 - 23.5 | 57 - 59.5 | Most adults, average fit |
L | 23.5 - 24.5 | 59.5 - 62 | Larger heads, looser fit preference |
Our bucket hats feature a relaxed, unstructured design that sits comfortably on the head. The lightweight upholstery fabric provides structure while remaining breathable. Most customers find their regular hat size fits perfectly.
US Size | UK Size | EU Size | International |
---|---|---|---|
XS | 6 | 32 | XS |
S | 8-10 | 34-36 | S |
M | 12-14 | 38-40 | M |
L | 16-18 | 42-44 | L |
XL | 20-22 | 46-48 | XL |
1X | 24 | 50 | XXL |
Our customer service team is here to help you find the perfect fit. Contact us at info@jaylataylor.com or call (555) 123-4567 for personalized sizing assistance.